Copyright © 2015 - 2022 Lifecarenews.in
LIFE CARE IS REGISTERED MAGAZINE IN RNI, NO.GUJGUJ/2015/71283
By visiting our site, you agree to our privacy policy regarding cookies, tracking statistics, etc. Read more
Copyright © 2015 - 2022 Lifecarenews.in
LIFE CARE IS REGISTERED MAGAZINE IN RNI, NO.GUJGUJ/2015/71283
Recover your password.
A password will be e-mailed to you.
Innofactor Plc | Announcement 24.11.2022 | |
Innofactor Plc: Share Repurchase 24.11.2022 | ||
In the Helsinki Stock Exchange | ||
Trade date | 24.11.2022 | |
Bourse trade | Buy | |
Share | IFA1V | |
Amount | 986 | Shares |
Average price/ share | 1.0497 | EUR |
Total cost | 1,035.00 | EUR |
Innofactor Plc now holds a total of 1 087 528 shares | ||
including the shares repurchased on 24.11.2022 | ||
On behalf of Innofactor Plc | ||
Nordea Bank Oyj | ||
Janne Sarvikivi | Sami Huttunen | |
Additional information: | ||
Sami Ensio, CEO | ||
Innofactor Plc | ||
Tel. +358 50 584 2029 | ||
sami.ensio@innofactor.com | ||
www.innofactor.com |
Get real time updates directly on you device, subscribe now.