Copyright © 2015 - 2022 Lifecarenews.in
LIFE CARE IS REGISTERED MAGAZINE IN RNI, NO.GUJGUJ/2015/71283
Copyright © 2015 - 2022 Lifecarenews.in
LIFE CARE IS REGISTERED MAGAZINE IN RNI, NO.GUJGUJ/2015/71283
Recover your password.
A password will be e-mailed to you.
Innofactor Plc | Announcement 27.1.2023 | |
Innofactor Plc: Share Repurchase 27.1.2023 | ||
In the Helsinki Stock Exchange | ||
Trade date | 27.1.2023 | |
Bourse trade | Buy | |
Share | IFA1V | |
Amount | 5,000 | Shares |
Average price/ share | 1.1600 | EUR |
Total cost | 5,800.00 | EUR |
Innofactor Plc now holds a total of 1 339 936 shares | ||
including the shares repurchased on 27.1.2023 | ||
On behalf of Innofactor Plc | ||
Nordea Bank Oyj | ||
Janne Sarvikivi | Sami Huttunen | |
Additional information: | ||
Sami Ensio, CEO | ||
Innofactor Plc | ||
Tel. +358 50 584 2029 | ||
sami.ensio@innofactor.com | ||
www.innofactor.com |
Get real time updates directly on you device, subscribe now.