Copyright © 2015 - 2022 Lifecarenews.in
LIFE CARE IS REGISTERED MAGAZINE IN RNI, NO.GUJGUJ/2015/71283
Copyright © 2015 - 2022 Lifecarenews.in
LIFE CARE IS REGISTERED MAGAZINE IN RNI, NO.GUJGUJ/2015/71283
- Advertisement -
Recover your password.
A password will be e-mailed to you.
Innofactor Plc | Announcement 29.12.2022 | |
Innofactor Plc: Share Repurchase 29.12.2022 | ||
In the Helsinki Stock Exchange | ||
Trade date | 29.12.2022 | |
Bourse trade | Buy | |
Share | IFA1V | |
Amount | 9,000 | Shares |
Average price/ share | 1.0798 | EUR |
Total cost | 9,718.20 | EUR |
Innofactor Plc now holds a total of 1 171 121 shares | ||
including the shares repurchased on 29.12.2022 | ||
On behalf of Innofactor Plc | ||
Nordea Bank Oyj | ||
Janne Sarvikivi | Sami Huttunen | |
Additional information: | ||
Sami Ensio, CEO | ||
Innofactor Plc | ||
Tel. +358 50 584 2029 | ||
sami.ensio@innofactor.com | ||
www.innofactor.com |
Get real time updates directly on you device, subscribe now.
- Advertisement -