Copyright © 2015 - 2022 Lifecarenews.in
LIFE CARE IS REGISTERED MAGAZINE IN RNI, NO.GUJGUJ/2015/71283
Copyright © 2015 - 2022 Lifecarenews.in
LIFE CARE IS REGISTERED MAGAZINE IN RNI, NO.GUJGUJ/2015/71283
- Advertisement -
Recover your password.
A password will be e-mailed to you.
Siili Solutions Plc | Announcement 1.3.2023 | |
Siili Solutions Plc: Share Repurchase 1.3.2023 | ||
In the Helsinki Stock Exchange | ||
Trade date | 1.3.2023 | |
Bourse trade | Buy | |
Share | SIILI | |
Amount | 2,100 | Shares |
Average price/ share | 16.4500 | EUR |
Total cost | 34,545.00 | EUR |
Siili Solutions Plc now holds a total of 13 533 shares | ||
including the shares repurchased on 1.3.2023 | ||
On behalf of Siili Solutions Plc | ||
Nordea Bank Oyj | ||
Janne Sarvikivi | Sami Huttunen | |
Further information: | ||
CFO Aleksi Kankainen | ||
Email: aleksi.kankainen@siili.com | ||
Tel. +358 50 584 2029 | ||
www.siili.com |
Get real time updates directly on you device, subscribe now.
- Advertisement -