Copyright © 2015 - 2022 Lifecarenews.in
LIFE CARE IS REGISTERED MAGAZINE IN RNI, NO.GUJGUJ/2015/71283
By visiting our site, you agree to our privacy policy regarding cookies, tracking statistics, etc. Read more
Copyright © 2015 - 2022 Lifecarenews.in
LIFE CARE IS REGISTERED MAGAZINE IN RNI, NO.GUJGUJ/2015/71283
Recover your password.
A password will be e-mailed to you.
Siili Solutions Plc | Announcement 24.2.2023 | |
Siili Solutions Plc: Share Repurchase 24.2.2023 | ||
In the Helsinki Stock Exchange | ||
Trade date | 24.2.2023 | |
Bourse trade | Buy | |
Share | SIILI | |
Amount | 1,900 | Shares |
Average price/ share | 15.9500 | EUR |
Total cost | 30,305.00 | EUR |
Siili Solutions Plc now holds a total of 8 300 shares | ||
including the shares repurchased on 24.2.2023 | ||
On behalf of Siili Solutions Plc | ||
Nordea Bank Oyj | ||
Janne Sarvikivi | Sami Huttunen | |
Further information: | ||
CFO Aleksi Kankainen | ||
Email: aleksi.kankainen@siili.com | ||
Tel. +358 50 584 2029 | ||
www.siili.com |
Get real time updates directly on you device, subscribe now.