Categories: Health

IPSEN – Buy-back programme – Art 5 of MAR – Week 42 – 2025

Aggregated presentation by day and by market

Statement of transactions in own shares from October 13th to October 17th 2025

Name of the issue Identity code of the issuer
(Legal Entity Identifier)
Day of the transaction Identity code of the financial instrument Total daily volume (in number of shares) Daily weighted average purchase price of the shares Market (MIC Code)
IPSEN 549300M6SGDPB4Z94P11 13/10/2025 FR0010259150 69 114,50000 AQEU
IPSEN 549300M6SGDPB4Z94P11 13/10/2025 FR0010259150 500 114,90000 CEUX
IPSEN 549300M6SGDPB4Z94P11 13/10/2025 FR0010259150 78 115,60000 TQEX
IPSEN 549300M6SGDPB4Z94P11 13/10/2025 FR0010259150 2571 115,30039 XPAR
IPSEN 549300M6SGDPB4Z94P11 14/10/2025 FR0010259150 500 114,00 AQEU
IPSEN 549300M6SGDPB4Z94P11 14/10/2025 FR0010259150 1000 113,68520 CEUX
IPSEN 549300M6SGDPB4Z94P11 14/10/2025 FR0010259150 1000 113,70000 TQEX
IPSEN 549300M6SGDPB4Z94P11 14/10/2025 FR0010259150 2324 113,56054 XPAR
IPSEN 549300M6SGDPB4Z94P11 15/10/2025 FR0010259150 300 113,95000 AQEU
IPSEN 549300M6SGDPB4Z94P11 15/10/2025 FR0010259150 1000 114,14960 CEUX
IPSEN 549300M6SGDPB4Z94P11 15/10/2025 FR0010259150 600 114,19200 TQEX
IPSEN 549300M6SGDPB4Z94P11 15/10/2025 FR0010259150 3000 113,97757 XPAR
IPSEN 549300M6SGDPB4Z94P11 16/10/2025 FR0010259150 790 113,37582 AQEU
IPSEN 549300M6SGDPB4Z94P11 16/10/2025 FR0010259150 1000 113,37000 CEUX
IPSEN 549300M6SGDPB4Z94P11 16/10/2025 FR0010259150 788 113,49543 TQEX
IPSEN 549300M6SGDPB4Z94P11 16/10/2025 FR0010259150 2607 113,60575 XPAR
IPSEN 549300M6SGDPB4Z94P11 17/10/2025 FR0010259150 407 114,51597 AQEU
IPSEN 549300M6SGDPB4Z94P11 17/10/2025 FR0010259150 1000 114,56720 CEUX
IPSEN 549300M6SGDPB4Z94P11 17/10/2025 FR0010259150 431 114,39118 TQEX
IPSEN 549300M6SGDPB4Z94P11 17/10/2025 FR0010259150 2218 113,95528 XPAR
22183 114,03593
GlobeNews Wire

Recent Posts

Samsung To Unveil AI Vision Built With Google Gemini at CES 2026

 With the upgraded AI Vision, Samsung becomes more fluent in food recognition and expands the…

2 hours ago

Samsung to Host Series of Tech Forums at CES 2026

Forum discussions will feature a moderated panel of experts from across the technology industry to…

2 hours ago

2025: A year of accelerating sustainable business

NEW YORK, Dec. 18, 2025 /PRNewswire/ -- 2025 was a year of challenges, a year…

2 hours ago

S&P Upgrades IIFL Finance’s Outlook to ‘Positive’ On Recovering Market Share in Gold Loans; ‘B+/B’ Ratings Affirmed

MUMBAI, India, Dec. 18, 2025 /PRNewswire/ -- Credit Rating agency Standard and Poor's (S&P) Global…

4 hours ago

Vantage Foundation Spreads Festive Cheer to Children with Starlight Sydney Initiative

SYDNEY, Dec. 18, 2025 /PRNewswire/ -- Vantage Foundation reaffirmed its commitment to supporting children and…

4 hours ago

Vantage Markets recognised for real-time threat intelligence collaboration with Trend Micro

Innovation Partnership Award highlights deep collaboration, real-time intelligence sharing, and advanced security deployment across one…

6 hours ago