Categories: Health

IPSEN – Buy-back programme – Art 5 of MAR – Week 42 – 2025

Aggregated presentation by day and by market

Statement of transactions in own shares from October 13th to October 17th 2025

Name of the issue Identity code of the issuer
(Legal Entity Identifier)
Day of the transaction Identity code of the financial instrument Total daily volume (in number of shares) Daily weighted average purchase price of the shares Market (MIC Code)
IPSEN 549300M6SGDPB4Z94P11 13/10/2025 FR0010259150 69 114,50000 AQEU
IPSEN 549300M6SGDPB4Z94P11 13/10/2025 FR0010259150 500 114,90000 CEUX
IPSEN 549300M6SGDPB4Z94P11 13/10/2025 FR0010259150 78 115,60000 TQEX
IPSEN 549300M6SGDPB4Z94P11 13/10/2025 FR0010259150 2571 115,30039 XPAR
IPSEN 549300M6SGDPB4Z94P11 14/10/2025 FR0010259150 500 114,00 AQEU
IPSEN 549300M6SGDPB4Z94P11 14/10/2025 FR0010259150 1000 113,68520 CEUX
IPSEN 549300M6SGDPB4Z94P11 14/10/2025 FR0010259150 1000 113,70000 TQEX
IPSEN 549300M6SGDPB4Z94P11 14/10/2025 FR0010259150 2324 113,56054 XPAR
IPSEN 549300M6SGDPB4Z94P11 15/10/2025 FR0010259150 300 113,95000 AQEU
IPSEN 549300M6SGDPB4Z94P11 15/10/2025 FR0010259150 1000 114,14960 CEUX
IPSEN 549300M6SGDPB4Z94P11 15/10/2025 FR0010259150 600 114,19200 TQEX
IPSEN 549300M6SGDPB4Z94P11 15/10/2025 FR0010259150 3000 113,97757 XPAR
IPSEN 549300M6SGDPB4Z94P11 16/10/2025 FR0010259150 790 113,37582 AQEU
IPSEN 549300M6SGDPB4Z94P11 16/10/2025 FR0010259150 1000 113,37000 CEUX
IPSEN 549300M6SGDPB4Z94P11 16/10/2025 FR0010259150 788 113,49543 TQEX
IPSEN 549300M6SGDPB4Z94P11 16/10/2025 FR0010259150 2607 113,60575 XPAR
IPSEN 549300M6SGDPB4Z94P11 17/10/2025 FR0010259150 407 114,51597 AQEU
IPSEN 549300M6SGDPB4Z94P11 17/10/2025 FR0010259150 1000 114,56720 CEUX
IPSEN 549300M6SGDPB4Z94P11 17/10/2025 FR0010259150 431 114,39118 TQEX
IPSEN 549300M6SGDPB4Z94P11 17/10/2025 FR0010259150 2218 113,95528 XPAR
22183 114,03593
GlobeNews Wire

Recent Posts

PDF Solutions to Make Its Analyst Day Webcast and Presentation Available

Company Also Reaffirms 2025 Financial Outlook  December 01, 2025 19:01 ET  | Source: PDF Solutions,…

35 minutes ago

Viola Mother Fletchers Interactive Storyfile Preserves Her Legacy in Tulsa

Tulsa, OK, Dec. 01, 2025 (GLOBE NEWSWIRE) -- Authentic Interactions, owner of StoryFile,  is proud…

35 minutes ago

Las Vegas News Briefs December 2025

ATTRACTIONS & ENTERTAINMENTFREMONT STREET EXPERIENCE CELEBRATES 30 YEARS AS “AN ICONIC VEGAS ORIGINAL” THIS DECEMBERFremont…

3 hours ago

KuCoin Launches KuCoin Alpha: Enriching the Ecosystem with Seamless On-Chain Innovation

PROVIDENCIALES, Turks and Caicos Islands, Dec. 1, 2025 /PRNewswire/ -- KuCoin, a leading global crypto…

3 hours ago

Krisala Developers presents ‘Land of Dreams’ in Pune’s fastest-growing economic corridor

MUMBAI, India and PUNE, India, Dec. 1, 2025 /PRNewswire/ -- Krisala Developers, one of Maharashtra's…

3 hours ago

EssilorLuxottica creates Scientific Advisory Committee to accelerate the next era of innovation

EssilorLuxottica creates Scientific Advisory Committee to accelerate the next era of innovation Paris, France (1…

5 hours ago