Categories: Health

IPSEN – Buy-back programme – Art 5 of MAR – Week 42 – 2025

Aggregated presentation by day and by market

Statement of transactions in own shares from October 13th to October 17th 2025

Name of the issue Identity code of the issuer
(Legal Entity Identifier)
Day of the transaction Identity code of the financial instrument Total daily volume (in number of shares) Daily weighted average purchase price of the shares Market (MIC Code)
IPSEN 549300M6SGDPB4Z94P11 13/10/2025 FR0010259150 69 114,50000 AQEU
IPSEN 549300M6SGDPB4Z94P11 13/10/2025 FR0010259150 500 114,90000 CEUX
IPSEN 549300M6SGDPB4Z94P11 13/10/2025 FR0010259150 78 115,60000 TQEX
IPSEN 549300M6SGDPB4Z94P11 13/10/2025 FR0010259150 2571 115,30039 XPAR
IPSEN 549300M6SGDPB4Z94P11 14/10/2025 FR0010259150 500 114,00 AQEU
IPSEN 549300M6SGDPB4Z94P11 14/10/2025 FR0010259150 1000 113,68520 CEUX
IPSEN 549300M6SGDPB4Z94P11 14/10/2025 FR0010259150 1000 113,70000 TQEX
IPSEN 549300M6SGDPB4Z94P11 14/10/2025 FR0010259150 2324 113,56054 XPAR
IPSEN 549300M6SGDPB4Z94P11 15/10/2025 FR0010259150 300 113,95000 AQEU
IPSEN 549300M6SGDPB4Z94P11 15/10/2025 FR0010259150 1000 114,14960 CEUX
IPSEN 549300M6SGDPB4Z94P11 15/10/2025 FR0010259150 600 114,19200 TQEX
IPSEN 549300M6SGDPB4Z94P11 15/10/2025 FR0010259150 3000 113,97757 XPAR
IPSEN 549300M6SGDPB4Z94P11 16/10/2025 FR0010259150 790 113,37582 AQEU
IPSEN 549300M6SGDPB4Z94P11 16/10/2025 FR0010259150 1000 113,37000 CEUX
IPSEN 549300M6SGDPB4Z94P11 16/10/2025 FR0010259150 788 113,49543 TQEX
IPSEN 549300M6SGDPB4Z94P11 16/10/2025 FR0010259150 2607 113,60575 XPAR
IPSEN 549300M6SGDPB4Z94P11 17/10/2025 FR0010259150 407 114,51597 AQEU
IPSEN 549300M6SGDPB4Z94P11 17/10/2025 FR0010259150 1000 114,56720 CEUX
IPSEN 549300M6SGDPB4Z94P11 17/10/2025 FR0010259150 431 114,39118 TQEX
IPSEN 549300M6SGDPB4Z94P11 17/10/2025 FR0010259150 2218 113,95528 XPAR
22183 114,03593
GlobeNews Wire

Recent Posts

Cricketer Shreyas Iyer Unveils SoBo Mumbai Falcons Yoddhas Jersey and Flags Off 13 Player Contracts to Empower Emerging Talent

National cricket sensation Shreyas Iyer today unveiled the official jersey of SoBo Mumbai Falcons Yoddhas…

2 hours ago

Unlock Hidden Treasure in Book of Sands: Reborn Only on Parimatch

Parimatch, the #1 global gaming platform, proudly introduces its latest slot release, Book of Sands:…

2 hours ago

JOY GROUP Completes Acquisition of Italian Dermatological Hair Care Brand Foltne

SHANGHAI, Oct. 21, 2025 /PRNewswire/ -- China's leading multi-brand beauty group JOY GROUP (Shanghai Juyi Cosmetics Co.,…

2 hours ago

Virtuosi 2.0 – Unleashed

The Next Generation of BioPharma Education for the Advanced Manufacturing Era ALEXANDRIA, Va., Oct. 21,…

2 hours ago

The Shaw Prize Award Presentation Ceremony 2025: Continuing 22 Years of Legacy in Science and Innovation

HONG KONG, Oct. 21, 2025 /PRNewswire/ -- The Shaw Prize presented its awards to four…

3 hours ago

Netcracker Receives Frost & Sullivan’s 2025 Global and Regional Recognitions for OSS/BSS Technology Innovation, Product Leadership, and Company of the Year

Demonstrating unmatched OSS/BSS technology innovation, product leadership, and customer-centric excellence, Netcracker earns three Frost & Sullivan…

3 hours ago