Description
Lava Bold N2 5G (Regal Gold, 4GB RAM, 64GB Storage) | 6000 mAh Super Battery | Octacore Ultrafast Processor | Biggest 6.75 (HD+) 120Hz Display | IP64 Dust & Water Resistant | Free Service @ Home
- Massive 6000mAh Battery: Stay connected longer with a high-capacity battery providing up to 625 minutes of YouTube playback or 340 hours of standby time.
- Super Smooth 120Hz Display: Experience fluid visuals and seamless scrolling on the large 17.13cm (6.75″) HD+ Notch display featuring 2.5D glass.
- Up to 8GB RAM & 1TB Storage: Power through tasks with 4GB+4GB virtual RAM and a Unisoc T8200 Octa-Core processor; plus, expand your 64GB ROM up to 1TB.
- 13MP AI Dual Camera: Capture every detail with a 13MP AI rear camera and 5MP front camera, featuring Portrait, Night, and Pro modes for any lighting.
- Built to Last with Android 16: Enjoy the latest features on Android 16, secured by an IP64 rating for dust and water resistance and Free Service @ Home facility
Lava Bold N2 5G Mobile Phone Information
Additional details
| Operating System | Android 16 |
|---|---|
| RAM Memory Installed | 4 GB |
| Memory Storage Capacity | 64 GB |
| Colour | Regal Gold |
| SIM Card Slot Count | Dual SIM |
| Connector Type | 3.5mm Jack, USB Type C |
| Form Factor | Bar |
| Water Resistance Level | Water Resistant |
| Headphones Jack | 3.5 mm |
| Compatible Devices | Cars, Earphones, Headphones, Speakers, TWS |
| Product Features | Built-In GPS, Dual SIM, Fast Charging Support, Mobile Hotspot Capability, Water Resistant |
| Flash Memory Supported Size Maximum | 1 TB |
Camera
| Front Photo Sensor Resolution | 5 MP |
|---|---|
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
| Camera Description | Front, Rear |
| Camera Flash Type | LED |
| Number of Rear Facing Cameras | 2 |
Battery
| Battery Capacity | 6000 Milliamp Hours |
|---|---|
| Battery Power | 6000 Milliamp Hours |
Measurements
| Item Weight Unit of Measure | 210 Grams |
|---|---|
| Item Dimensions | 16.6 x 7.7 x 0.9 Centimeters |
Battery Life
| Battery Average Life | 1 Days |
|---|
Navigation
| GPS Geotagging Functionality | True |
|---|
Display
| Screen Size Unit of Measure | 6.75 Inches |
|---|---|
| Refresh Rate | 120 |
| Display Type | LCD |
| Maximum Display Resolution | 720 x 1600 Pixels |
| Display Pixel Density | 260 Pixels Per Inch (PPI) |
Connectivity
| Wireless Provider | Unlocked for All Carriers |
|---|---|
| Cellular Technology | 5G |
| Network Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Wireless Network Technology | Bluetooth, GSM, Wi-Fi |
Details
| Brand Name | Lava |
|---|---|
| Model Year | 2026 |
| Country of Origin | India |
| Box Contents | Phone Case, Power Adapter, SIM Tray Ejector, USB Cable |
| Warranty Description | 1 Year Handset Warranty and 6 Months Warranty on Accessories |
| Manufacturer | Lava International Ltd., Lava International Ltd. A -154/D, Sector 63 Rd, A Block, Sector 63, Noida, Uttar Pradesh 201309 |
| Specific Uses For Product | Business, Entertainment, Photography |
| Item Length | 16.59 Centimetres |
| Packer Contact Information | Lava International Ltd. A -154/D, Sector 63 Rd, A Block, Sector 63, Noida, Uttar Pradesh 201309 |
| Item Type Name | SmartPhone |
| Importer Contact Information | Lava International Ltd. A -154/D, Sector 63 Rd, A Block, Sector 63, Noida, Uttar Pradesh 201309 |
| Manufacturer Contact Information | Lava International Ltd. A -154/D, Sector 63 Rd, A Block, Sector 63, Noida, Uttar Pradesh 201309 |
| Unit Count | 1.0 Count |
| Best Sellers Rank |
|
| ASIN | B0GZVJHC5L |
What is in the box?
- Phone Case
- USB Cable
- SIM Tray Ejector
- Power Adapter







Reviews
There are no reviews yet.