Description
Lava Agni 4 5G (8GB RAM, 256GB Storage, Lunar Mist) | Metal Body | MTK Dimensity 8350 Processor (1.4Mn+ Antutu) | 1.5K AMOLED Display | 50MP OIS Camera | LPDDR5X RAM | UFS 4.0 | 4K@ 60fps | Vayu AI
- Blazing Performance — Powered by the MediaTek Dimensity 8350 (4 nm) octa-core chipset clocked at 3.35 GHz, the Agni 4 delivers over 1.4 million on AnTuTu v10 for lightning-fast multitasking and gaming.
- Stunning Shots — The 50MP OIS main camera and 8MP ultra-wide capture sharp, stable photos across all lighting conditions, while the 50MP selfie camera with 4K 60fps video brings pro-level clarity to your portraits and videos.
- Vayu AI Intelligence — Built-in generative AI with multiple agents (like math teacher, English tutor, image editor) + deep voice and system-level controls make everyday tasks smarter and more intuitive.
- Premium Metal Frame Design — Crafted in aluminium-alloy frame with Gorilla Glass protection, and IP64 splash/dust resistance making Agni 4 sturdy but sleek.
- Custom Action Key — A dedicated button that supports 100+ shortcuts for camera, torch, apps, or modes via single/double/long presses—totally customizable to your workflow.
Lava Agni 4 5G Mobile Phone Information
Additional details
| Operating System | Android 15 |
|---|---|
| RAM Memory Installed | 8 GB |
| Processor Speed | 3.35 GHz |
| Memory Storage Capacity | 256 GB |
| Colour | LUNAR MIST |
| SIM Card Slot Count | Dual SIM |
| Connector Type | Lightning, Micro USB, USB Type C |
| Form Factor | Bar |
| Biometric Security Feature | Fingerprint Recognition |
| Sim Card Size | Nano |
| Water Resistance Level | Water Resistant |
| Headphones Jack | USB Type C |
| Compatible Devices | Cars, Earphones, Headphones, Speakers, TWS |
| Product Features | Built-In GPS, Dual SIM, Fast Charging Support, Mobile Hotspot Capability |
| Flash Memory Supported Size Maximum | 256 GB |
Camera
| Front Photo Sensor Resolution | 50 MP, 8 MP |
|---|---|
| Rear Facing Camera Photo Sensor Resolution | 50, 8 MP |
| Camera Description | Front, Rear |
| Camera Flash Type | LED |
| Shooting Modes | Auto,Portrait,Night Mode |
| Number of Rear Facing Cameras | 2 |
| Number of Front Cameras | 1 |
Battery
| Battery Power | 5000 Milliamp Hours |
|---|
Measurements
| Item Weight Unit of Measure | 193 Grams |
|---|---|
| Item Dimensions | 16.5 x 7.6 x 0.9 Centimeters |
Video
| Effective Video Resolution | 8.29 MP |
|---|---|
| Video Capture Resolution | 4k |
| Frame Rate | 60 |
Display
| Screen Size Unit of Measure | 6.67 Inches |
|---|---|
| Resolution | 1220 x 2652 |
| Refresh Rate | 120 |
| Display Type | AMOLED |
| Aspect Ratio | 16:9 |
| Maximum Display Resolution | 1220 x 2652 Pixels |
| Display Pixel Density | 446 Pixels Per Inch (PPI) |
Connectivity
| Wireless Provider | Unlocked for All Carriers |
|---|---|
| Cellular Technology | 5G |
| Network Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Wireless Network Technology | GSM, LTE, Wi-Fi |
Details
| Brand Name | Lava |
|---|---|
| Model Year | 2025 |
| Country of Origin | India |
| Box Contents | Phone Case, Power Adapter, SIM Tray Ejector, USB Cable |
| Warranty Description | 1 Year Handset Warranty and 6 Months Warranty on Accessories |
| Manufacturer | Lava, Lava International Ltd. A -154/D, Sector 63 Rd, A Block, Sector 63, Noida, Uttar Pradesh 201309 |
| Specific Uses For Product | Daily use, Photography, On-the-go, Multimedia consumption, Gaming, Multitasking, Gaming, Photography |
| Packer Contact Information | Lava International Ltd. A -154/D, Sector 63 Rd, A Block, Sector 63, Noida, Uttar Pradesh 201309 |
| Item Type Name | SmartPhone |
| Importer Contact Information | Lava International Ltd. A -154/D, Sector 63 Rd, A Block, Sector 63, Noida, Uttar Pradesh 201309 |
| Manufacturer Contact Information | Lava International Ltd. A -154/D, Sector 63 Rd, A Block, Sector 63, Noida, Uttar Pradesh 201309 |
| Unit Count | 1 Count |
| Best Sellers Rank |
|
| ASIN | B0FT3DXJM3 |
Navigation
| GPS Geotagging Functionality | True |
|---|---|
| Supported Satellite Navigation System | BeiDou, GLONASS, GPS, Galileo |
What is in the box?
- Phone Case
- USB Cable
- SIM Tray Ejector
- Power Adapter







Reviews
There are no reviews yet.