Description
Fingertip Pulse Oximeter with SpO2 & Pulse Rate Monitor | Digital Oxygen Saturation Checker | TFT Display | Fast Reading
- Accurate SpO2 & Pulse Rate Monitoring – Measures blood oxygen saturation (SpO2) and pulse rate (PR bpm) with fast and reliable readings for daily wellness monitoring.
- Bright TFT Color Display – High-definition backlit screen with large, clear numbers for easy reading, even in low-light or night conditions.
- 360° Multi-Direction Display – Four-way screen rotation allows convenient viewing from different angles while sitting, standing, or lying down.
- One-Button Operation & Auto Power Off – Simple single-key control makes it easy to use for all age groups; automatically turns off when not in use to save battery life.
- Comfortable & Portable Design – Soft silicone finger chamber ensures a snug and comfortable fit; lightweight and compact design makes it easy to carry anywhere.
Product information
Details
| Brand Name | ACCUTRUST |
|---|---|
| Model Name | Accu Oximeter |
| Manufacturer | Sp Marketing |
| Warranty Description | This product comes with a 10 day Manufacturer Warranty covering any manufacturing defects. The warranty is valid from the date of purchase and is applicable only when the product is used under normal conditions as per the user manual. The warranty covers repair or replacement of defective parts but does not cover damages caused by misuse, accidental damage, unauthorized repairs, water exposure, or normal wear and tear. To claim warranty, customers must provide a valid purchase invoice and contact customer support with product details. |
| Part Number | AD901 |
| Model Number | AD901 |
| Item Weight | 50 Grams |
| Packer Contact Information | Sp marketing spmarketing408@gmail.com |
| Unit Count | 1 Count |
| Country of Origin | India |
| Item Type Name | Pulse Oximeter |
| Included Components | 1 × Finger Pulse Oximeter , 1 × Lanyard ,1 × User Manual |
| Best Sellers Rank |
|
| ASIN | B0GD73Z49X |
Features & Specs
| Measurement Accuracy | ±2% (within the range of 70% – 100%) |
|---|---|
| Measuring Range | SpO₂ (Blood Oxygen Saturation): 70% – 100% |
| Number of Batteries | 2 AAA batteries required. |
| Battery Life | 30 Hours |
| Are batteries included? | No |
Details
| Colour | White |
|---|---|
| Item Dimensions L x W x H | 5.8L x 3.2W x 3.4H Centimeters |







Reviews
There are no reviews yet.